हा भाई यही आती हे सबसे पहले खबर रूको और देखो
SUPAR
59KATAN
91GOLD
01SULTAN
56
DESAWAR
37
19
(Time - 5:00am)
FARIDABAD
69
XX
(Time - 6:00pm)
GHAZIABAD
54
XX
(Time - 8:30pm)
GALI
06
XX
(Time - 11:30pm)
ALL SATTA KING RESULT TIME | |
---|---|
Game | Time |
BADAL | Time - 1 : 00 am |
BIHAR | Time - 4 : 30 pm |
DANGAL | Time - 12 : 00 pm |
DANGAL | Time - 1 : 30 pm |
DESAWAR | Time - 5 : 00 am |
DUBAI SATTA | Time - 11 : 30 am |
FARIDABAD | Time - 6 : 00 pm |
GALI | Time - 11 : 30 pm |
GANESH | Time - 9 : 00 pm |
GAZIPUR | Time - 9 : 00 pm |
GHAZIABAD | Time - 8 : 30 pm |
GOA | Time - 12 : 00 pm |
GOLD | Time - 3 : 00 pm |
HAPPY | Time - 11 : 00 pm |
HONAR | Time - 4 : 30 pm |
JANGAL | Time - 6 : 00 pm |
JOKAR | Time - 10 : 00 am |
KASHIPUR | Time - 10 : 00 pm |
KATAN | Time - 3 : 30 pm |
KERALA | Time - 1 : 00 pm |
MADHUR | Time - 10 : 30 pm |
MAHALAXMI | Time - 1 : 00 pm |
MAKRAM | Time - 10 : 00 pm |
MORNING | Time - 11 : 00 pm |
NAGPUR | Time - 11 : 00 am |
NOIDA | Time - 5 : 10 pm |
PASAND | Time - 8 : 00 pm |
PATHAN | Time - 8 : 00 pm |
PAWAR | Time - 4 : 00 pm |
PIPAL | Time - 5 : 00 pm |
RABADA | Time - 7 : 00 pm |
RAJKOT | Time - 6 : 55 pm |
RATAN | Time - 12 : 30 pm |
SAMRAT | Time - 5 : 00 pm |
SHOLAPUR | Time - 2 : 00 pm |
SULTAN | Time - 2 : 30 pm |
SUPAR | Time - 4 : 00 pm |
SURAT | Time - 7 : 30 pm |
TARA | Time - 7 : 30 pm |
YADAV | Time - 9 : 30 pm |
Monthly Satta King Chart
Monday 23 of December 2024 DESAWAR, FARIDABAD, GHAZIABAD, GALI |
||||
Date | DES | FAR | GHA | GAL |
---|---|---|---|---|
01 | XX | 84 | 79 | 26 |
02 | 21 | 01 | 01 | 77 |
03 | 15 | 61 | 03 | 09 |
04 | 14 | 85 | 66 | 76 |
05 | 58 | 37 | 77 | 18 |
06 | 44 | 17 | 37 | 18 |
07 | 17 | 24 | 87 | 40 |
08 | 38 | 18 | 74 | 71 |
09 | 37 | 60 | 24 | 82 |
10 | 94 | 95 | 74 | 04 |
11 | 29 | 62 | 10 | 71 |
12 | 98 | 05 | 48 | 58 |
13 | 46 | 84 | 38 | 87 |
14 | 33 | 20 | 24 | 01 |
15 | 83 | 95 | 18 | 62 |
16 | 76 | 30 | 86 | 76 |
17 | 47 | 04 | 04 | 45 |
18 | 13 | 01 | 92 | 80 |
19 | 74 | 09 | 23 | 15 |
20 | 75 | 72 | 01 | 04 |
21 | 57 | 64 | 44 | 16 |
22 | 37 | 69 | 54 | 06 |
23 | 19 | XX | XX | XX |
Monthly Satta King Chart
Monday 23 of December 2024 MORNING, DANGAL, BADAL, PAWAR |
||||
Date | MOR | DAN | BAD | PAW |
---|---|---|---|---|
01 | XX | XX | XX | 83 |
02 | 20 | 22 | 76 | 00 |
03 | 14 | 16 | 60 | 60 |
04 | 13 | 15 | 69 | 84 |
05 | 57 | 59 | 03 | 36 |
06 | 43 | 45 | 99 | 16 |
07 | 16 | 18 | 62 | 23 |
08 | 37 | 39 | 83 | 17 |
09 | 36 | 38 | 82 | 59 |
10 | 93 | 95 | 49 | 94 |
11 | 28 | 30 | 74 | 61 |
12 | 97 | 99 | 43 | 04 |
13 | 45 | 47 | 91 | 83 |
14 | 32 | 34 | 88 | 19 |
15 | 39 | 37 | 38 | 94 |
16 | 75 | 77 | 21 | 29 |
17 | 46 | 48 | 92 | 03 |
18 | 12 | 14 | 68 | 00 |
19 | 73 | 75 | 29 | 08 |
20 | 74 | 76 | 20 | 71 |
21 | 56 | 58 | 02 | 63 |
22 | 36 | 38 | 82 | 68 |
23 | XX | 20 | 64 | XX |
Monthly Satta King Chart
Monday 23 of December 2024 HONAR, PIPAL, RABADA, SURAT |
||||
Date | HON | PIP | RAB | SUR |
---|---|---|---|---|
01 | 85 | 39 | 78 | 80 |
02 | 02 | 56 | 00 | 02 |
03 | 62 | 16 | 02 | 04 |
04 | 86 | 30 | 65 | 67 |
05 | 38 | 82 | 76 | 78 |
06 | 18 | 62 | 36 | 38 |
07 | 25 | 79 | 86 | 88 |
08 | 19 | 63 | 73 | 75 |
09 | 61 | 15 | 23 | 25 |
10 | 96 | 40 | 73 | 75 |
11 | 63 | 17 | 09 | 11 |
12 | 06 | 50 | 47 | 49 |
13 | 85 | 39 | 37 | 39 |
14 | 21 | 75 | 23 | 25 |
15 | 96 | 40 | 17 | 19 |
16 | 31 | 85 | 85 | 87 |
17 | 05 | 59 | 03 | 05 |
18 | 02 | 56 | 91 | 93 |
19 | 10 | 54 | 22 | 24 |
20 | 73 | 27 | 00 | 02 |
21 | 65 | 19 | 43 | 45 |
22 | 70 | 14 | 53 | 55 |
23 | XX | XX | XX | XX |
Monthly Satta King Chart
Monday 23 of December 2024 PATHAN, GAZIPUR, YADAV, MAKRAM |
||||
Date | PAT | GAZ | YAD | MAK |
---|---|---|---|---|
01 | 24 | 25 | 27 | 71 |
02 | 56 | 76 | 78 | 22 |
03 | 58 | 08 | 10 | 54 |
04 | 11 | 75 | 77 | 21 |
05 | 22 | 17 | 19 | 63 |
06 | 82 | 17 | 19 | 63 |
07 | 32 | 39 | 41 | 95 |
08 | 29 | 70 | 72 | 26 |
09 | 79 | 81 | 83 | 37 |
10 | 29 | 03 | 05 | 59 |
11 | 65 | 70 | 72 | 26 |
12 | 93 | 57 | 59 | 03 |
13 | 83 | 86 | 88 | 32 |
14 | 79 | 00 | 02 | 56 |
15 | 63 | 61 | 63 | 17 |
16 | 31 | 75 | 77 | 21 |
17 | 59 | 44 | 46 | 90 |
18 | 47 | 79 | 81 | 35 |
19 | 78 | 14 | 16 | 60 |
20 | 56 | 03 | 05 | 59 |
21 | 99 | 15 | 17 | 61 |
22 | 09 | 05 | 07 | 51 |
23 | XX | XX | XX | XX |
Monthly Satta King Chart
Monday 23 of December 2024 JOKAR, NAGPUR, GOA, RATAN |
||||
Date | JOK | NAG | GOA | RAT |
---|---|---|---|---|
01 | 42 | 61 | 92 | 34 |
02 | 21 | 97 | 76 | 22 |
03 | 51 | 65 | 10 | 61 |
04 | 16 | 03 | 69 | 15 |
05 | 58 | 66 | 03 | 54 |
06 | 73 | 77 | 99 | 45 |
07 | 81 | 73 | 62 | 18 |
08 | 33 | 78 | 83 | 39 |
09 | 73 | 47 | 82 | 38 |
10 | 49 | 42 | 49 | 95 |
11 | 29 | 42 | 59 | 30 |
12 | 89 | 01 | 43 | 99 |
13 | 46 | 84 | 91 | 47 |
14 | 88 | 83 | 88 | 34 |
15 | 33 | 42 | 38 | 84 |
16 | 67 | 81 | 21 | 77 |
17 | 79 | 68 | 92 | 43 |
18 | 36 | 40 | 68 | 14 |
19 | 47 | 24 | 29 | 75 |
20 | 25 | 32 | 20 | 76 |
21 | 70 | 10 | 02 | 53 |
22 | 73 | 99 | 82 | 88 |
23 | 41 | 45 | 64 | 20 |
Monthly Satta King Chart
Monday 23 of December 2024 KERALA, SHOLAPUR, SULTAN, GOLD |
||||
Date | KER | SHO | SUL | GOL |
---|---|---|---|---|
01 | 10 | 65 | 06 | 15 |
02 | 48 | 21 | 26 | 71 |
03 | 10 | 77 | 22 | 22 |
04 | 16 | 91 | 09 | 54 |
05 | 03 | 67 | 76 | 21 |
06 | 77 | 81 | 18 | 36 |
07 | 71 | 81 | 18 | 36 |
08 | 88 | 38 | 40 | 95 |
09 | 81 | 17 | 71 | 26 |
10 | 06 | 28 | 82 | 37 |
11 | 59 | 40 | 04 | 59 |
12 | 26 | 17 | 71 | 26 |
13 | 55 | 85 | 58 | 03 |
14 | 48 | 73 | 37 | 32 |
15 | 02 | 10 | 01 | 56 |
16 | 59 | 76 | 12 | 17 |
17 | 03 | 67 | 76 | 21 |
18 | 40 | 54 | 45 | 90 |
19 | 15 | 58 | 80 | 35 |
20 | 90 | 51 | 32 | 60 |
21 | 27 | 40 | 04 | 59 |
22 | 77 | 61 | 16 | 61 |
23 | 96 | 45 | 56 | 01 |
Monthly Satta King Chart
Monday 23 of December 2024 SUPAR, BIHAR, SAMRAT, RAJKOT |
||||
Date | SUP | BIH | SAM | RAJ |
---|---|---|---|---|
01 | 66 | 17 | 66 | 24 |
02 | 74 | 80 | 92 | 26 |
03 | 01 | 02 | 10 | 56 |
04 | 03 | 04 | 30 | 46 |
05 | 66 | 67 | 66 | 35 |
06 | 77 | 78 | 77 | 44 |
07 | 37 | 38 | 73 | 21 |
08 | 87 | 88 | 78 | 83 |
09 | 74 | 75 | 47 | 73 |
10 | 24 | 25 | 42 | 99 |
11 | 74 | 75 | 47 | 40 |
12 | 10 | 11 | 01 | 17 |
13 | 48 | 49 | 84 | 64 |
14 | 88 | 39 | 38 | 38 |
15 | 24 | 25 | 92 | 02 |
16 | 18 | 19 | 81 | 67 |
17 | 86 | 82 | 68 | 24 |
18 | 04 | 05 | 40 | 36 |
19 | 92 | 93 | 29 | 74 |
20 | 73 | 24 | 38 | 75 |
21 | 01 | 20 | 10 | 75 |
22 | 49 | 40 | 44 | 78 |
23 | 59 | XX | XX | XX |
Monthly Satta King Chart
Monday 23 of December 2024 TARA, PASAND, GANESH, KASHIPUR |
||||
Date | TAR | PAS | GAN | KAS |
---|---|---|---|---|
01 | 94 | 74 | 84 | 39 |
02 | 11 | 91 | 15 | 56 |
03 | 71 | 51 | 60 | 16 |
04 | 95 | 75 | 58 | 30 |
05 | 47 | 27 | 73 | 47 |
06 | 27 | 07 | 71 | 62 |
07 | 34 | 14 | 42 | 79 |
08 | 28 | 08 | 81 | 63 |
09 | 70 | 50 | 06 | 15 |
10 | 05 | 85 | 59 | 40 |
11 | 72 | 52 | 26 | 17 |
12 | 15 | 95 | 50 | 50 |
13 | 94 | 74 | 48 | 39 |
14 | 30 | 15 | 02 | 75 |
15 | 05 | 85 | 09 | 40 |
16 | 40 | 20 | 03 | 85 |
17 | 14 | 94 | 40 | 59 |
18 | 11 | 91 | 10 | 51 |
19 | 19 | 99 | 90 | 54 |
20 | 82 | 62 | 77 | 72 |
21 | 74 | 54 | 14 | 19 |
22 | 79 | 59 | 96 | 14 |
23 | XX | XX | XX | XX |
Monthly Satta King Chart
Monday 23 of December 2024 MADHUR, HAPPY, NOIDA , DUBAI SATTA |
||||
Date | MAD | HAP | NOI | DUB |
---|---|---|---|---|
01 | 89 | 79 | 11 | 65 |
02 | 11 | 01 | 24 | 62 |
03 | 13 | 30 | 56 | 77 |
04 | 77 | 61 | 58 | 90 |
05 | 88 | 76 | 11 | 17 |
06 | 47 | 37 | 22 | 86 |
07 | 97 | 87 | 82 | 31 |
08 | 84 | 74 | 32 | 04 |
09 | 34 | 24 | 29 | 17 |
10 | 84 | 79 | 79 | 28 |
11 | 20 | 10 | 29 | 40 |
12 | 58 | 48 | 65 | 17 |
13 | 48 | 38 | 93 | 85 |
14 | 34 | 24 | 83 | 78 |
15 | 28 | 31 | 79 | 10 |
16 | 96 | 86 | 63 | 26 |
17 | 14 | 04 | 31 | 67 |
18 | 02 | 42 | 59 | 54 |
19 | 33 | 23 | 47 | 08 |
20 | 11 | 01 | 78 | 51 |
21 | 54 | 99 | 56 | 45 |
22 | 64 | 54 | 99 | 66 |
23 | XX | XX | XX | 60 |
Monthly Satta King Chart
Monday 23 of December 2024 DANGAL , MAHALAXMI , KATAN, JANGAL |
||||
Date | DAN | MAH | KAT | JAN |
---|---|---|---|---|
01 | 29 | 46 | 42 | 57 |
02 | 12 | 20 | 62 | 31 |
03 | 51 | 14 | 65 | 25 |
04 | 41 | 13 | 14 | 24 |
05 | 85 | 57 | 53 | 68 |
06 | 44 | 43 | 99 | 54 |
07 | 71 | 16 | 17 | 27 |
08 | 83 | 37 | 38 | 48 |
09 | 73 | 36 | 37 | 47 |
10 | 49 | 93 | 94 | 04 |
11 | 92 | 28 | 29 | 39 |
12 | 89 | 97 | 93 | 08 |
13 | 64 | 45 | 91 | 56 |
14 | 38 | 32 | 33 | 44 |
15 | 38 | 82 | 38 | 93 |
16 | 18 | 75 | 76 | 86 |
17 | 74 | 46 | 42 | 57 |
18 | 31 | 12 | 63 | 23 |
19 | 74 | 78 | 24 | 84 |
20 | 25 | 74 | 75 | 85 |
21 | 75 | 56 | 57 | 67 |
22 | 78 | 36 | 37 | 47 |
23 | 91 | 18 | 91 | XX |