हा भाई यही आती हे सबसे पहले खबर रूको और देखो
MADHUR
10RAJ DARBAR
01KASHIPUR
67GHAZIABAD
00
DESAWAR
87
XX
(Time - 5:00am)
FARIDABAD
12
XX
(Time - 6:00pm)
GHAZIABAD
00
XX
(Time - 8:30pm)
GALI
XX
XX
(Time - 11:30pm)
ALL SATTA KING RESULT TIME | |
---|---|
Game | Time |
BADAL | Time - 1 : 00 am |
BIHAR | Time - 4 : 30 pm |
DANGAL | Time - 12 : 00 pm |
DANGAL | Time - 1 : 30 pm |
DESAWAR | Time - 5 : 00 am |
DOLLAR | Time - 3 : 00 pm |
DUBAI SATTA | Time - 11 : 30 am |
DURGA | Time - 8 : 30 pm |
FARIDABAD | Time - 6 : 00 pm |
GALI | Time - 11 : 30 pm |
GANESH | Time - 9 : 00 pm |
GAZIPUR | Time - 9 : 00 pm |
GHAZIABAD | Time - 8 : 30 pm |
GOA | Time - 12 : 00 pm |
GOLD | Time - 3 : 00 pm |
HAPPY | Time - 11 : 00 pm |
HONAR | Time - 4 : 30 pm |
JANGAL | Time - 6 : 00 pm |
JOKAR | Time - 10 : 00 am |
KASHIPUR | Time - 10 : 00 pm |
KATAN | Time - 3 : 30 pm |
KERALA | Time - 1 : 00 pm |
MADHUR | Time - 10 : 30 pm |
MAHALAXMI | Time - 1 : 00 pm |
MAKRAM | Time - 10 : 00 pm |
MORNING | Time - 11 : 00 pm |
NAGPUR | Time - 11 : 00 am |
NOIDA | Time - 5 : 10 pm |
PASAND | Time - 8 : 00 pm |
PATHAN | Time - 8 : 00 pm |
PAWAR | Time - 4 : 00 pm |
PIPAL | Time - 5 : 00 pm |
RABADA | Time - 7 : 00 pm |
RAJ DARBAR | Time - 10 : 10 pm |
RAJDHANI | Time - 6 : 00 pm |
RAJKOT | Time - 6 : 55 pm |
RATAN | Time - 12 : 30 pm |
SAMRAT | Time - 5 : 00 pm |
SHALIMAR | Time - 7 : 00 pm |
SHOLAPUR | Time - 2 : 00 pm |
SULTAN | Time - 2 : 30 pm |
SUPAR | Time - 4 : 00 pm |
SURAT | Time - 7 : 30 pm |
TARA | Time - 7 : 30 pm |
TEZPUR | Time - 7 : 15 pm |
YADAV | Time - 9 : 30 pm |
Monthly Satta King Chart
Tuesday 16 of September 2025 DESAWAR, FARIDABAD, GHAZIABAD, GALI |
||||
Date | DES | FAR | GHA | GAL |
---|---|---|---|---|
01 | XX | 70 | 46 | 68 |
02 | 66 | 00 | 57 | 57 |
03 | 70 | 88 | 94 | 72 |
04 | 73 | 00 | 52 | 54 |
05 | 72 | 52 | 67 | 41 |
06 | 04 | 82 | 49 | 73 |
07 | 96 | 83 | 14 | 21 |
08 | 64 | 03 | 57 | 64 |
09 | 03 | 96 | 49 | 40 |
10 | 48 | 08 | 93 | 26 |
11 | 36 | 13 | 34 | 95 |
12 | 23 | 78 | 85 | 23 |
13 | 93 | 41 | 01 | 81 |
14 | 05 | 40 | 67 | 67 |
15 | 87 | 12 | 00 | XX |
16 | XX | XX | XX | XX |
Monthly Satta King Chart
Tuesday 16 of September 2025 MORNING, DANGAL, BADAL, PAWAR |
||||
Date | MOR | DAN | BAD | PAW |
---|---|---|---|---|
01 | XX | XX | XX | 07 |
02 | 65 | 67 | 11 | 50 |
03 | 69 | 71 | 25 | 87 |
04 | 27 | 74 | 28 | 99 |
05 | 71 | 73 | 27 | 75 |
06 | 03 | 05 | 59 | 81 |
07 | 95 | 97 | 41 | 33 |
08 | 63 | 65 | 19 | 02 |
09 | 02 | 04 | 58 | 95 |
10 | 47 | 49 | 93 | 07 |
11 | 35 | 37 | 81 | 12 |
12 | 22 | 24 | 78 | 77 |
13 | 92 | 94 | 48 | 40 |
14 | 04 | 06 | 50 | 39 |
15 | 86 | 88 | 32 | 11 |
16 | XX | XX | XX | XX |
Monthly Satta King Chart
Tuesday 16 of September 2025 HONAR, PIPAL, RABADA, SURAT |
||||
Date | HON | PIP | RAB | SUR |
---|---|---|---|---|
01 | 71 | 25 | 45 | 47 |
02 | 01 | 55 | 56 | 58 |
03 | 89 | 33 | 93 | 95 |
04 | 01 | 55 | 25 | 53 |
05 | 08 | 07 | 66 | 68 |
06 | 83 | 37 | 48 | 50 |
07 | 84 | 38 | 13 | 15 |
08 | 04 | 58 | 56 | 58 |
09 | 97 | 41 | 93 | 95 |
10 | 09 | 53 | 97 | 99 |
11 | 14 | 68 | 33 | 35 |
12 | 79 | 23 | 84 | 86 |
13 | 42 | 96 | 00 | 55 |
14 | 41 | 95 | 66 | 68 |
15 | 13 | 67 | 99 | 01 |
16 | XX | XX | XX | XX |
Monthly Satta King Chart
Tuesday 16 of September 2025 PATHAN, GAZIPUR, YADAV, MAKRAM |
||||
Date | PAT | GAZ | YAD | MAK |
---|---|---|---|---|
01 | 91 | 86 | 69 | 13 |
02 | 02 | 56 | 58 | 02 |
03 | 49 | 71 | 73 | 27 |
04 | 07 | 53 | 55 | 09 |
05 | 12 | 40 | 42 | 96 |
06 | 94 | 72 | 74 | 28 |
07 | 69 | 20 | 22 | 76 |
08 | 02 | 63 | 65 | 19 |
09 | 94 | 39 | 41 | 95 |
10 | 43 | 25 | 27 | 71 |
11 | 89 | 94 | 96 | 40 |
12 | 30 | 22 | 24 | 78 |
13 | 56 | 80 | 82 | 36 |
14 | 12 | 76 | 68 | 12 |
15 | 55 | XX | XX | XX |
16 | XX | XX | XX | XX |
Monthly Satta King Chart
Tuesday 16 of September 2025 JOKAR, NAGPUR, GOA, RATAN |
||||
Date | JOK | NAG | GOA | RAT |
---|---|---|---|---|
01 | 34 | 54 | 98 | 99 |
02 | 16 | 64 | 11 | 66 |
03 | 25 | 75 | 52 | 07 |
04 | 82 | 72 | 28 | 37 |
05 | 27 | 52 | 34 | 89 |
06 | 41 | 26 | 59 | 01 |
07 | 14 | 94 | 41 | 96 |
08 | 19 | 41 | 96 | 64 |
09 | 35 | 75 | 58 | 03 |
10 | 89 | 94 | 93 | 96 |
11 | 18 | 89 | 86 | 48 |
12 | 82 | 43 | 78 | 73 |
13 | 98 | 58 | 48 | 39 |
14 | 55 | 10 | 50 | 05 |
15 | 78 | 76 | 40 | 71 |
16 | XX | XX | XX | XX |
Monthly Satta King Chart
Tuesday 16 of September 2025 KERALA, SHOLAPUR, SULTAN, GOLD |
||||
Date | KER | SHO | SUL | GOL |
---|---|---|---|---|
01 | 36 | 76 | 26 | 44 |
02 | 07 | 86 | 68 | 96 |
03 | 00 | 75 | 07 | 67 |
04 | 88 | 27 | 72 | 82 |
05 | 00 | 54 | 45 | 90 |
06 | 88 | 69 | 41 | 64 |
07 | 28 | 37 | 28 | 87 |
08 | 33 | 88 | 12 | 31 |
09 | 30 | 46 | 64 | 74 |
10 | 84 | 04 | 45 | 50 |
11 | 80 | 62 | 26 | 36 |
12 | 31 | 59 | 13 | 05 |
13 | 87 | 93 | 32 | 33 |
14 | 14 | 18 | 81 | 91 |
15 | 90 | 71 | 67 | 77 |
16 | XX | XX | XX | XX |
Monthly Satta King Chart
Tuesday 16 of September 2025 SUPAR, BIHAR, SAMRAT, RAJKOT |
||||
Date | SUP | BIH | SAM | RAJ |
---|---|---|---|---|
01 | 09 | 41 | 90 | 84 |
02 | 19 | 47 | 64 | 65 |
03 | 57 | 58 | 75 | 57 |
04 | 94 | 95 | 49 | 37 |
05 | 25 | 53 | 52 | 77 |
06 | 67 | 68 | 76 | 40 |
07 | 99 | 50 | 94 | 19 |
08 | 46 | 15 | 41 | 41 |
09 | 57 | 58 | 02 | 75 |
10 | 49 | 50 | 94 | 34 |
11 | 98 | 90 | 39 | 68 |
12 | 34 | 35 | 43 | 82 |
13 | 58 | 86 | 58 | 34 |
14 | 01 | 02 | 10 | 85 |
15 | 67 | 68 | 26 | 78 |
16 | XX | XX | XX | XX |
Monthly Satta King Chart
Tuesday 16 of September 2025 TARA, PASAND, GANESH, KASHIPUR |
||||
Date | TAR | PAS | GAN | KAS |
---|---|---|---|---|
01 | 80 | 60 | 07 | 25 |
02 | 10 | 90 | 00 | 55 |
03 | 67 | 47 | 83 | 33 |
04 | 10 | 90 | 00 | 70 |
05 | 62 | 42 | 88 | 72 |
06 | 92 | 72 | 28 | 37 |
07 | 93 | 73 | 88 | 38 |
08 | 13 | 93 | 30 | 58 |
09 | 06 | 86 | 69 | 41 |
10 | 18 | 98 | 80 | 53 |
11 | 23 | 03 | 63 | 68 |
12 | 88 | 68 | 87 | 23 |
13 | 51 | 31 | 14 | 96 |
14 | 50 | 30 | 04 | 95 |
15 | 22 | 02 | 21 | 67 |
16 | XX | XX | XX | XX |
Monthly Satta King Chart
Tuesday 16 of September 2025 MADHUR, HAPPY, NOIDA , DUBAI SATTA |
||||
Date | MAD | HAP | NOI | DUB |
---|---|---|---|---|
01 | 56 | 46 | 10 | 98 |
02 | 67 | 57 | 79 | 86 |
03 | 04 | 94 | 84 | 75 |
04 | 17 | 83 | 30 | 49 |
05 | 76 | 05 | 43 | 95 |
06 | 59 | 52 | 12 | 57 |
07 | 24 | 41 | 54 | 37 |
08 | 67 | 57 | 05 | 12 |
09 | 59 | 49 | 27 | 46 |
10 | 08 | 98 | 13 | 04 |
11 | 44 | 43 | 90 | 62 |
12 | 95 | 80 | 76 | 59 |
13 | 11 | 01 | 55 | 32 |
14 | 77 | 76 | 26 | 18 |
15 | 10 | XX | 13 | 21 |
16 | XX | XX | XX | XX |
Monthly Satta King Chart
Tuesday 16 of September 2025 DANGAL , MAHALAXMI , KATAN, JANGAL |
||||
Date | DAN | MAH | KAT | JAN |
---|---|---|---|---|
01 | 89 | 33 | 34 | 99 |
02 | 61 | 65 | 11 | 76 |
03 | 07 | 69 | 70 | 80 |
04 | 37 | 72 | 73 | 83 |
05 | 27 | 71 | 72 | 82 |
06 | 40 | 03 | 09 | 14 |
07 | 46 | 90 | 91 | 06 |
08 | 64 | 19 | 64 | 74 |
09 | 30 | 02 | 03 | 13 |
10 | 84 | 47 | 69 | 58 |
11 | 63 | 35 | 36 | 46 |
12 | 34 | 22 | 23 | 33 |
13 | 39 | 92 | 89 | 03 |
14 | 50 | 54 | 00 | 15 |
15 | 78 | 86 | 87 | 97 |
16 | XX | XX | XX | XX |
Monthly Satta King Chart
Tuesday 16 of September 2025 DURGA, SHALIMAR, RAJ DARBAR, TEZPUR |
||||
Date | DUR | SHA | RAJ | TEZ |
---|---|---|---|---|
01 | 89 | 02 | 91 | 59 |
02 | 11 | 50 | 69 | 86 |
03 | 07 | 83 | 58 | 75 |
04 | 37 | 00 | 95 | 71 |
05 | 22 | 70 | 53 | 45 |
06 | 40 | 28 | 50 | 14 |
07 | 69 | 94 | 74 | 37 |
08 | 46 | 30 | 22 | 12 |
09 | 30 | 69 | 65 | 46 |
10 | 84 | 30 | 41 | 04 |
11 | 31 | 31 | 94 | 62 |
12 | 37 | 32 | 35 | 63 |
13 | 39 | 14 | 86 | 32 |
14 | 50 | 04 | 85 | 18 |
15 | 78 | 31 | 01 | 76 |
16 | XX | XX | XX | XX |
Monthly Satta King Chart
Tuesday 16 of September 2025 DOLLAR, RAJDHANI |
||||
Date | DOL | RAJ | ||
---|---|---|---|---|
01 | 15 | 95 | ||
02 | 71 | 07 | ||
03 | 01 | 00 | ||
04 | 83 | 87 | ||
05 | 01 | 00 | ||
06 | 53 | 52 | ||
07 | 83 | 28 | ||
08 | 84 | 38 | ||
09 | 08 | 30 | ||
10 | 97 | 40 | ||
11 | 09 | 80 | ||
12 | 14 | 31 | ||
13 | 74 | 87 | ||
14 | 42 | 14 | ||
15 | 41 | 04 | ||
16 | XX | XX |